<?xml version="1.0" encoding="UTF-8"?>
	<urlset
		xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
			http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<!-- This is the sitemap for the free demo version. This is NOT a list of all pages that the paid version includes. The paid version has a larger sitemap. -->
		
		<url>
			<loc>https://tangiblejs.com</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/code</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/3d</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/animation</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/ai-ml</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/audio</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/augmented-reality</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/computer-vision</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/creative-coding</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/data-visualisation</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/frameworks</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/gestures</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/hardware-control</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/image-processing</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/internet-of-things</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/live-coding</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/physics</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/projection-mapping</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/protocol-support</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/speech-recognition</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/vector</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/video-processing</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/virtual-reality</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/libraries/webgl-2</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/workshops</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/why</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/contact</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/fr</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/enabling-proprietary-audiovideo-codecs-nw-js</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/controlling-neopixels-nw-js-app</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/tracking-color-blobs-in-webcam-feed-using-tracking-js</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/using-new-phidget22-javascript-api-nw-js</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/viewing-webcam-feeds-and-grabbing-still-frames-in-a-modern-way</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/controlling-ac-devices-with-the-nja-toolchain</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/nw-js-and-electron-compared-2016-edition</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/nw-js-johnny-five-arduino-wicked-trio</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/the-gamepad-api-and-physical-computing</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/web-midi-music-and-show-control-in-the-browser</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/fr/articles</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/posts/page/2</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/fr/bibliotheques</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/fr/libraries/3d-fr</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/software/babylon-js</loc>
		</url>
		<url>
			<loc>https://tangiblejs.com/software/three-js</loc>
		</url>
	</urlset>